TheLogician.net
© Avi Sion, 1990-2014.
UNIVERSITY AND PUBLIC LIBRARIES ACROSS THE WORLD
TO WHICH MANY BOOKS BY AVI SION WERE DONATED
Although I have in years past sent gift copies of many of my books to a good many university and public libraries across the world, I endeavored in early 2014 to distribute my writings more fully and widely (at my own expense, of course). The following is a list of libraries to which I sent books, sorted by regions and countries. Note that some of these books may not yet have been received; or, having been received, may not have been placed on shelves and catalogued. The total number of libraries listed below is 120; but this list does not include a few libraries to which one or two books were sent in the past but not in the 2014 distribution; so the total is well over 120. Needless to say, I may well in the future decide make further donations, in which case I will update the present listing.
The abbreviations used for my six main works are: FL (Future Logic), JL (Judaic Logic), LP (Logical Philosophy ), LC (The Logic of Causation), LSR (Logical and Spiritual Reflections), and AFL (A Fortiori Logic). Usually, I sent all six volumes, which together constitute my Complete Works to date ( CW ). Of course, if a library already had some of these volumes, I only sent them those they still lacked. However, to some ‘Jewish’ libraries I only sent JL + AFL ( JW ), and to some ‘science & technology’ libraries I only sent FL and LC ( TW ). Note that LP is a compendium of five smaller works: Phenomenology, Volition and Allied Causal Concepts, Meditations, Ruminations, and Buddhist Illogic).
University/Library | Location | Books sent | # libraries | # books |
USA | ||||
Library of Congress | Washington, DC | CW | 1 | 6 |
NY Public Library | New York | CW | 1 | 6 |
Harvard U. | Cambridge, MA | CW | 1 | 6 |
Princeton U. | Princeton, NJ | CW | 1 | 6 |
Yale U. | New Haven, CT | CW | 1 | 6 |
Yeshiva U. | New York, NY | CW | 1 | 6 |
Columbia U. | New York, NY | CW | 1 | 6 |
New York U | New York, NY | CW | 1 | 6 |
Cornell U | Ithaca, NY | CW | 1 | 6 |
U of California LA | Los Angeles, CA | CW | 1 | 6 |
U of California Berkeley | Berkeley, CA | CW | 1 | 6 |
U of California SF | San Francisco, CA | CW | 1 | 6 |
Stanford U | Stanford, CA | CW | 1 | 6 |
Brown U | Providence, RI | CW | 1 | 6 |
Boston U | Boston, MA | CW | 1 | 6 |
Brandeis U | Waltham, MA | CW | 1 | 6 |
Georgetown U | Washington, DC | CW | 1 | 6 |
George Washington U | Washington, DC | CW | 1 | 6 |
John Hopkins U | Baltimore, MD | CW | 1 | 6 |
Chicago U | Chicago, IL | CW | 1 | 6 |
Washington U | Seattle, WA | CW | 1 | 6 |
Rice U. | Houston, TX | CW | 1 | 6 |
Texas U. at Austin | Austin, TX | CW | 1 | 6 |
MIT | Cambridge, MA | TW | 1 | 2 |
Caltech | Pasadena, CA | TW | 1 | 2 |
Jewish Theological Seminary Of America | New York, NY | JW | 1 | 2 |
Hebrew Union College | Cincinnati, OH | JW | 1 | 2 |
Subtotals: | 27 | 146 | ||
Canada | ||||
UBC | Vancouver, B.C. | CW | 1 | 6 |
Simon Fraser U | Burnaby, B.C. | CW | 1 | 6 |
Toronto U. | Toronto, Ont. | CW | 1 | 6 |
York University | Toronto, Ont. | CW | 1 | 6 |
McMaster U. | Hamilton. Ont. | CW | 1 | 6 |
Mc Gill U. | Montreal, P.Q. | CW | 1 | 6 |
Montreal U. | Montreal, , P.Q. | CW | 1 | 6 |
Canadian National Defense College | Kingston, Ont. | TW | 1 | 2 |
Subtotals: | 8 | 44 | ||
UK | ||||
British Library | London | CW | 1 | 6 |
The London Library | London | CW | 1 | 6 |
London U. | London | CW | 1 | 6 |
Bodleian – Oxford U. | Oxford | CW | 1 | 6 |
Cambridge U. | Cambridge | CW | 1 | 6 |
Edinburgh U. | Edinburgh | CW | 1 | 6 |
St. Andrews U. | St. Andrews | CW | 1 | 6 |
University College | London | TW | 1 | 2 |
Imperial College | London | TW | 1 | 2 |
King’s College | London | TW | 1 | 2 |
Manchester U. | Manchester | JW | 1 | 2 |
Jews College | London | JW | 1 | 2 |
Leo Baeck College | London | JW | 1 | 2 |
Kolel Harabbonim Gateshead | Gateshead | JW | 1 | 2 |
Oxford Centre for Jewish & Hebrew Studies | Oxford | JW | 1 | 2 |
Subtotals: | 15 | 58 | ||
Israel | ||||
Hebrew U. | Jerusalem | CW | 1 | 6 |
Tel Aviv U. | Tel Aviv | CW | 1 | 6 |
Bar-Ilan U. | Ramat Gan | CW | 1 | 6 |
Haifa U. | Haifa | CW | 1 | 6 |
Ben Gurion U. | Beersheva | CW | 1 | 6 |
Ariel U. | Ariel | CW | 1 | 6 |
Tel Aviv Public Library (Beit Ariela) | Tel Aviv | CW | 1 | 6 |
Jerusalem Public Library (Beit Ha-Am) | Jerusalem | CW | 1 | 6 |
Weizmann Inst. | Rehovot | TW | 1 | 2 |
Technion | Haifa | TW | 1 | 2 |
Mercaz Harav Kook | Jerusalem | JW | 1 | 2 |
Subtotals: | 11 | 54 | ||
Switzerland | ||||
BNS – Biblio. Nationale Suisse | Bern | CW | 1 | 6 |
BGE – Biblio. De Genève | Geneva | CW | 1 | 6 |
Unige-Lettres | Geneva | CW | 1 | 6 |
Biblio. Canto. & Univ. | Lausanne | CW | 1 | 6 |
Zurich Central Library | Zurich | CW | 1 | 6 |
Bibliothèque Militaire Fédérale | Bern | TW | 1 | 2 |
Biblio. Juive de la CIG | Geneva | JW | 1 | 2 |
Subtotals: | 7 | 34 | ||
Other Europe | ||||
Bib. de La Sorbonne Paris | Paris, France | CW | 1 | 6 |
U. Jean Moulin Lyon III | Paris, France | CW | 1 | 6 |
College International de Philosophie | Paris, France | CW | 1 | 6 |
Berlin U. | Berlin, Germany | CW | 1 | 6 |
Munich U. | Munich, Germany | CW | 1 | 6 |
Heidelberg U | Heidelberg, Germany | CW | 1 | 6 |
Amsterdam U. | Amsterdam, Neth. | CW | 1 | 6 |
Brusssels Free U. | Brussels, Belgium | CW | 1 | 6 |
Copenhagen U. | Copenhagen, Denmark | CW | 1 | 6 |
Stockholm U. | Stockholm, Sweden | CW | 1 | 6 |
Oslo U. | Oslo, Norway | CW | 1 | 6 |
Helsinki U. | Helsinki, Finland | CW | 1 | 6 |
Dublin U. College | Dublin, Ireland | CW | 1 | 6 |
Vatican Library | Vatican | CW | 1 | 6 |
Rome Sapienza U. | Rome, Italy | CW | 1 | 6 |
Milan U. | Milan, Italy | CW | 1 | 6 |
Madrid U. | Madrid, Spain | CW | 1 | 6 |
Barcelona U. | Barcelona, Spain | CW | 1 | 6 |
Seville U. | Seville, Spain | CW | 1 | 6 |
Lisbon U. | Lisbon, Portugal | CW | 1 | 6 |
Athens U. | Athens, Greece | CW | 1 | 6 |
Prague Charles U. | Prague, Czech Rep. | CW | 1 | 6 |
Vienna U. | Vienna, Austria | CW | 1 | 6 |
Warsaw U. | Warsaw, Poland | CW | 1 | 6 |
Budapest U. | Budapest, Hungary | CW | 1 | 6 |
Moscow U | Moscow, RF | CW | 1 | 6 |
St. Petersburg U | St. Petersburg, RF | CW | 1 | 6 |
Cordoba U | Cordoba, Spain | JW | 1 | 2 |
Seminaire Rabbinique | Paris, France | JW | 1 | 2 |
Institut Universitaire Européen Rachi | Troyes, France | JW | 1 | 2 |
Subtotals: | 30 | 168 | ||
South America | ||||
Minas Gerais U. | Belo Horizonte, Brazil | CW | 1 | 6 |
Rio de Janeiro U. | Rio de Janeiro, Brazil | CW | 1 | 6 |
Sao Paulo U. | Sao Paulo, Brazil | CW | 1 | 6 |
Buenos Aires U. | Buenos Aires, Arg. | CW | 1 | 6 |
Chile U. | Santiago, Chile | CW | 1 | 6 |
Mexico U. | Mexico, Mex. | CW | 1 | 6 |
Subtotals: | 6 | 36 | ||
Australasia | ||||
Sydney U. | Sydney, Aus. | CW | 1 | 6 |
Melbourne U. | Melbourne, Aus. | CW | 1 | 6 |
Auckland U. | Auckland, NZ | CW | 1 | 6 |
Subtotals: | 3 | 18 | ||
Asia | ||||
Peking U. | Beijing, China | CW | 1 | 6 |
Shanghai U. | Shanghai, China | CW | 1 | 6 |
Chinese Academy Of Sciences | Beijing, China | TW | 1 | 2 |
Tokyo U. | Tokyo, Japan | CW | 1 | 6 |
Kyoto U. | Kyoto; Japan | CW | 1 | 6 |
Seoul U. | Seoul, S. Korea | CW | 1 | 6 |
Delhi U. | Delhi, India | CW | 1 | 6 |
Mumbai U. | Mumbai, India | CW | 1 | 6 |
De La Salle U. | Manila, Phil. | CW | 1 | 6 |
Subtotals: | 9 | 50 | ||
Africa | ||||
Bibliotheca Alexandrina | Alexandria, Egypt | CW | 1 | 6 |
Lagos U. | Lagos, Nigeria | CW | 1 | 6 |
Nairobi U. | Nairobi, Kenya | CW | 1 | 6 |
Cape Town U. | Cape Town, S.A. | CW | 1 | 6 |
Subtotals: | 4 | 24 | ||
TOTALS | 120 | 632 |
(The total number of books mentioned here includes 567 books sent in 2014 and 65 books previously sent.)
All the books posted in The Logician Website are now on sale as quality hardbacks, paperbacks or eBooks in various outlets. In the CreateSpace store, paperbacks, and in the Kindle store, the corresponding .mobi e-books. Or just go to Amazon.com, where there’s often a discount. In Lulu.com store, hardbacks (for the six largest books), as well as paperbacks and .epub e-books. |